Download PDF of Jeff’s Credits
YEAR | ARTIST | TITLE | ROLE | LABEL | |
1976 | Lotus | Love Thief (45) | Bass | Phantom | |
1977 | Smokey Wilson | Blowin’ Smoke | Bass | Big Town | |
1977 | Charles Brown | Merry Christmas Baby | Bass | Big Town | |
1977 | Air Supply | Love & Other Bruises | Bass | Columbia | |
1977 | Stephen Sinclair | A+ | Bass | United Artists | |
1977 | Glider | Glider | Bass | United Artists | |
1977 | Original Soundtrack | Grand Theft Auto/Peter Ivers | Bass | see Nirvana Peter | |
1978 | Big Joe Turner | Really the Blues | Bass | Big Town | |
1978 | Charles Brown | Music, Maestro, Please | Bass | Big Town | |
1978 | Bob McGilpin | Superstar | Bass | Butterfly Records | |
1978 | Smokey Wilson | Sings The Blues | Bass | Big Town | |
1978 | Flyer | (Themes From the Motion Picture) Jaws 2 | Bass | MCA | |
1978 | Lowell Fulson | Lovemaker | Bass | Big Town | |
1978 | Nickey Barclay | Diamond In A Junkyard | Bass | Ariola | |
1978 | Keith Carradine | Lost & Found | Bass | Elektra | |
1978 | Fortune | Fortune | Bass | Warner Music Group | |
1979 | Original Score | Hardcore/Jack Nitzche | Bass | Columbia | |
1979 | Original Soundtrack | A Perfect Couple | Bass | 20th Century Fox | |
1978 | Bob McGilpin | Get Up! | Bass | Butterfly Records | |
1979 | Natalie Cole | I Love You So | Bass | Capitol | |
1979 | Tanya Tucker | Tear Me Apart | Bass | MCA | |
1980 | Original Soundtrack | The Idolmaker | Bass | A&M Records | |
1980 | Devin Payne | Excuse Me | Bass | Casablanca | |
1980 | Surf Punks | My Beach | Bass | Epic | |
1981 | Original Soundtrack | King of the Mountain | Bass | Polygram Films | |
1981 | Rick Springfield | Working Class Dog | Bass | RCA | |
1981 | The Plimsouls | A Million Miles Away | Producer | Shaky City/Bomp | |
1982 | Surf Punks | Locals Only | Bass | Day-Glo | |
1983 | The Plimsouls | Everywhere at Once | Producer, Composer, Guitar, Keyboard, BG Vocals | Geffen | |
1983 | James Harman | Thank You Baby | Producer | Enigma Records | |
1983 | T Bone Burnett | Proof Through the Night | Producer | Warner Bros. | |
1984 | Gun Club | Las Vegas Story | Producer | Chrysalis | |
1984 | Rank and File | Long Gone Dead | Producer | Slash/Warner | |
1984 | Les Dogs | Secrets | Producer | Epic/France | |
1985 | The Blasters | Hard Line | Producer | Slash/Warner | |
1985 | Thin White Rope | Exploring the Axis | Producer | Frontier Records | |
1985 | Cheech & Chong | Get Out of My Room | Producer, Composer, Bass | MCA | |
1985 | Imperiet | Blä Himlen Blues | Producer | Mistlür (Sweden) | |
1986 | Original Soundtrack | Echo Park | Producer, keyboards, bass | A&M Records | |
1986 | Broken Homes | Broken Homes | Producer | MCA | |
1987 | They Eat Their Own | They Eat Their Own | Producer | Relativity | |
1988 | The Wildcards | Cool Never Cold | Producer | Chameleon | |
1988 | Action Dogs | Time Bomb! The Fleshtones Proudly Present the Big Bang Theory | Producer | Vinyl Flag | |
1988 | Snappin’ Boys | Domino Punch Out | Producer, Bass | Musidisc (France) | |
1988 | Legal Weapon | Life Sentence to Love | Producer | MCA | |
1989 | Little Bob | Rendez-Vous in Angel City | Producer, Composer | Musidisc (France) | |
1989 | Walking Wounded | Raging Winds of Time | Producer | Chameleon | |
1990 | Died Pretty | Every Brilliant Eye | Producer | Beggar’s Banquet | |
1990 | Hervé Paul | Une autre vie | Producer | Wanted/EMI-France | |
1991 | Roadrunners | Bizzare Rendez-Vous | Producer | Boucherie (France) | |
1991 | Bill Deraime | Louisiane | Producer | Musidisc (France) | |
1992 | Naked Soul | Seed | Producer | Scotti Bros. | |
1992 | Bellyachers | Postman | Producer | Core Records | |
1992 | Jim Basnight | Pop Top | Producer, Bass | Precedent Records | |
1993 | Roadrunners | Instant Trouble | Producer | Boucherie (France) | |
1993 | Little Bob | Lost Territories | Producer | EMI/France | |
1994 | Naked Soul | Visiting Your Planet | Producer | Scotti Bros. | |
1994 | Died Pretty | Caressing Swine (…And Some History) | Producer | Columbia | |
1995 | Various Artists | Sedated in the Eighties, Vol. 3 | Producer | Capitol | |
1995 | Various Artists | Geffen Vintage 80’s, Vol. 1 | Producer | Geffen | |
1995 | Roadrunners | Sales Figures | Producer | Boucherie (France) | |
1996 | Original Soundtrack | From Dusk Till Dawn | Producer | Sony | |
1996 | Jimmy Oihid | Salam Alikoum | Producer, Bass, Guitar, Keyboards | Musidisc (France) | |
1997 | Various Artists | Tarantino Connection | Producer | Hippo/Universal | |
1997 | Various Artists | Poptopia! Power Pop Classics of the ’80’s | Producer | Rhino/WEA | |
1997 | Natalie Cole | This Will Be: Natalie Cole’s Everlasting Love | Bass | EMI America | |
1998 | Various Artists | Ay Califas: Raza Rock of the 70’s & 80’s | Producer | Rhino/WEA | |
1998 | Dave’s True Story | Sex Without Bodies | Producer | Chesky Records | |
1998 | Jimmy Oihid | Salam Aikoum Algerie | Producer | Musidisc (Algeria) | |
2000 | Dave’s True Story | Unauthorized | Producer, Bass | Chesky Records | |
2002 | Dave’s True Story | Dave’s True Story (2002 Re-issue) | Producer, Arranger | BePop Records | |
2002 | The Blasters | Testament: The Complete Slash Recordings (1981-1985) | Producer, Bass | Slash/Warner | |
2002 | Danny B. Harvey | History of Danny B. Harvey | Bass | Revel Yell | |
2003 | Smokey Wilson | Push | Bass | P-Vine (Japan) | |
2003 | John Cale | HoboSapiens | Bass | Or Music | |
2003 | Al Somma | Songs of Innocence, Songs of Experience | Producer | BePop Records | |
2004 | John Cale | Things | Bass | Or Music | |
2004 | Lowell Fulson | The Final Kent Years | Bass | Ace Records | |
2005 | Dave’s True Story | Nature | Producer, Bass, BG Vocals | BePop Records | |
2005 | Dave’s True Story | Project Remix | Producer, Remixing | BePop Records | |
2005 | Dave’s True Story | Simple Twist of Fate: DTS Does Dylan | Producer, Bass | BePop Records | |
2006 | T Bone Burnett | Twenty Twenty – The Essential T Bone Burnett | Producer | Sony/DMZ | |
2006 | Dave’s True Story | A Dave’s True Story Christmas | Bass | Ace Records | |
2006 | Smokey Wilson | Round Like An Apple: Big Town Sessions 1977-78 | Producer, Bass | BePop Records | |
2006 | Cynthia McCorkindale (Cyntia M.) | Bistro Blue | Producer | BePop Records | |
2006 | Julia Joseph | Hush | Upright Bass | Addy Jane/BePop | |
2007 | Lipbone Redding | Hop The Fence | Producer, Bass, BG Vocals | BePop Records | |
2007 | Kelly Flint | Drive All Night | Producer, Bass, String Arrangements | BePop Records | |
2007 | Elza | Gettin’ Free | Producer, Bass | BePop Records | |
2007 | T Bone Burnett | Proof Through The Night & the Complete Trap Door | Producer | Rhino | |
2008 | Lipbone Redding | Party On the Fire Escape | Producer, Bass, BG Vocal | BePop Records | |
2008 | Julia Joseph | Hush | Upright Bass | BePop Records | |
2008 | Roto | Summer Home | Bass (Upright) | Volumnia Recordings | |
2009 | Peter Ivers | Nirvana Peter | Bass | Warner Bros. | |
2009 | Lipbone Redding | Science of Bootyism | Producer, Bass, BG Vocal | BePop Records | |
2010 | The Plimsouls | Live! Beg, Borrow & Steal: October 31, 1981 Whisky a Go Go | Engineer, Mixing | Alive | |
2010 | Son | Mandarinas | Upright Bass | Fonarte | |
2011 | Libby Johnson | Perfect View | Bass (Upright) | Wrong Records | |
2011 | Lipbone Redding | Unbroken | Producer, Bass, Guitar, BG Vocals | BePop Records | |
2011 | Racing Rain | I Wish I Was | Upright Bass | DampCellar Music | |
2012 | Honor Finnigan | The Tiny Life | Bass (Upright) | CDBaby.com | |
2013 | Milton | The Lady at the Bottom of the Hill | Upright Bass | CD Baby | |
2013 | Melodic Miners | Lead Me Back | Bass (Upright) | CD Baby | |
2013 | Don Lowe | Out There | Bass (Upright + Electric) | CD Baby | |
2014 | Judy Kass | Better Things | Upright Bass | CD Baby | |
2014 | Analog Burners | Masterpiece EP: A Whitfield/Strong Tribute | Upright Bass | vinyl: analogburners.com | |
2014 | Lipbone Redding | Esmeralda | Producer, Bass (Upright + Electric), Guitar, BG Vocals | BePop Records | |
2015 | Alectro (jeff eyrich & steve kirkman) | School Of Desire | Producer, Bass (Upright + Electric), Guitar, Lead Vocals, BG Vocals |
BePop (USA); Blue Rose (Europe) |
|
2015 | Julie Corbalis | What’s Up With This Heart? | Upright Bass | self-released | |
2016 | Linda Draper | Modern Day Decay | Bass (upright & electric) | self-released | |
2016 | Susan Kane | Mostly Fine | Produced, Bass (upright & electric), Guitars (acoustic & electric), BG Vocals |
self-released | |
2016 | Hawkins Bros. | 78-79 | Music Consultant | self-released | |
2017 | DiMarco Brothers | Counting Backwards | Co-Produced, Upright Bass | self-released | |
2017 | Cygne | Let It Breathe | Upright Bass | self-released | |
2017 | Fred Gillen Jr. | What She Said | Upright Bass | self-released | |
2017 | Jaime Ades | El Arrullo Sideral | Co-Produced, Upright Bass | Foro del Tejedor | |
2019 | Milton | Studio City | Upright + Fender Bass | self-released | |
2019 | Rich Sullivan | 8-Pack | Upright + Fender Bass | self-released | |
2020 | Peter Ivers | Becoming Peter Ivers | Electric Bass | RVNG International | |
2021 | The Nomadic | Grand Mistakes | Upright Bass, Dobro | self-released | |
2022 | Linda Draper | Patience + Lipstick | Produced, Upright + Electric Bass, Bass VI, Baritone Guitar, Acoustic Guitars, Electric Guitars, Dobro, Slide Guitar, BG Vocals | self-released | |
2022 | Gun Club | The Las Vegas Story Super-Deluxe Re-Issue | Produced | Goner Records | |
2022 | Jeff Eyrich | Rogers St Vol. 1 | Produced, composed, played all instruments, all Vocals, recorded and mixed | BePop Records | |
2022 | Jeff Eyrich | Rogers St Vol. 2 | Produced, composed, played all instruments, all Vocals, recorded and mixed | BePop Records | |
2023 | Jeff Eyrich | Rogers St Vol. 3 | Produced, composed, played all instruments, all Vocals, recorded and mixed | BePop Records | |
2023 | Jeff Eyrich | The Monsters Are Due On Rogers St.3-song Halloween single | Produced, composed, played all instruments, all vocals, recorded and mixed | BePop Records | |
2023 | Jeff Eyrich | Rogers St Vol. 4 | Produced, composed, played all instruments, all vocals, recorded and mixed | BePop Records | |
2024 | Jeff Eyrich | Rogers St Vol. 5: mood, groove, relics + birds | Produced, composed, played all instruments, all vocals, recorded and mixed | BePop Records |